<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runaway Production Research</title>
	<atom:link href="http://www.stop-runaway-production.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stop-runaway-production.com</link>
	<description>Runaway Production &#38; State Film Incentives:  News, Information and Research</description>
	<lastBuildDate>Thu, 17 May 2012 20:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Mexico &amp; Ohio Paid $30.5 Million in CA$H to Finance &#8220;The Avengers&#8221;</title>
		<link>http://www.stop-runaway-production.com/2012/05/16/new-mexico-ohio-paid-30-5-million-in-cah-to-finance-the-avengers/</link>
		<comments>http://www.stop-runaway-production.com/2012/05/16/new-mexico-ohio-paid-30-5-million-in-cah-to-finance-the-avengers/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:37:56 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[New Mexico film incentive]]></category>
		<category><![CDATA[Ohio motion picture tax credit]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[state film incentives]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1549</guid>
		<description><![CDATA[Marvel&#8217;s blockbuster film The Avengers has already raked in over $1 billion at the box office.  It is shattering records left and right and could end being the highest grossing film of all time.  The film&#8217;s budget was estimated between $170 and $220 million.  Much of the superhero blockbuster was filmed in two states: New Mexico and Ohio.  Why?  Not because the film is set in either location.  Rather, the taxpayers in New Mexico and Ohio, in effect, were executive producers willing to finance the movie. New Mexico taxpayers covered $22.4 million of the budget and Ohio taxpayers chipped in another $8.1 million.  In effect, $30.5 million of the budget on The Avengers was paid for with public money.  Both New Mexico and Ohio offer fully refundable tax credits, which the New Mexico film office boasts are &#8220;cash&#8221;: Is it a rebate or a credit?  Technically, New Mexico has a “refundable tax credit.” In other words, cash for the full amount – with no brokering required. TRD [Taxation &#38; Revenue Department] literally sends you a check or deposits the amount into your bank account. Is the credit on the full amount or just the tax portion?  The full amount. Example: [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/05/16/new-mexico-ohio-paid-30-5-million-in-cah-to-finance-the-avengers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In New Mexico &amp; Saskatchewan,  Film Incentive Script Is the Same: Confuse Public</title>
		<link>http://www.stop-runaway-production.com/2012/05/15/in-new-mexico-saskatchewan-film-incentive-script-is-the-same-confuse-public/</link>
		<comments>http://www.stop-runaway-production.com/2012/05/15/in-new-mexico-saskatchewan-film-incentive-script-is-the-same-confuse-public/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:57:33 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[New Mexico film incentive]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[Saskatchewan film employment tac credit]]></category>
		<category><![CDATA[Saskatchewan film incentive]]></category>
		<category><![CDATA[SFETC]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1540</guid>
		<description><![CDATA[An article in &#8220;The Santa Fe New Mexican&#8221; recently caught my attention.  As I have stated in recent posts, it is becoming more and more apparent that debating film incentives may be a waste of time if it can be rendered unnecessary by educating people about how state film incentives actually work. In my experience, when people understand that film incentives operate as direct cash funding from public coffers for film and TV projects rather than a simple tax reduction, support evaporates. It has also become clear that many promoting the film industry don&#8217;t want you to understand how film incentives work.  In New Mexico, one of the ways film backers keep the public confused or in the dark is with simple word choice. New Mexico film backers call the incentive a &#8220;tax credit&#8221; and critics call it a &#8220;subsidy&#8221;: Is it a &#8220;subsidy&#8221; or a &#8220;tax credit&#8221; when New Mexico refunds part of what a TV or film production spends in the state? Critics repeatedly used the word &#8220;subsidy&#8221; to describe the program, similar to the phrase Gov. Susana Martinez has employed since announcing her desire to lower from 25 percent to 15 percent the refundable tax credit the [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/05/15/in-new-mexico-saskatchewan-film-incentive-script-is-the-same-confuse-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Housekeeping: News and Updates&#8230;.</title>
		<link>http://www.stop-runaway-production.com/2012/05/13/site-housekeeping-news-and-updates/</link>
		<comments>http://www.stop-runaway-production.com/2012/05/13/site-housekeeping-news-and-updates/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:39:38 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1534</guid>
		<description><![CDATA[I wanted to let everyone know that I recently updated the &#8220;About/Policy Positions&#8221; page to clarify the position on types of runaway production I support &#38; oppose and address allegations the site is dedicated to keeping production in California and/or New York.  This is 100% not true, and I hope the new clarifications clear this issue (in addition to claims of bias) up. In addition, I decided to overhaul the old &#8220;State Film Incentives&#8221; page (which contained a list of what various jurisdictions were offering) and replace it with a &#8220;Film Incentives 101&#8243; page, which contains my top five link list for people to educate themselves on how film cash incentives actually work and why they are not sound public policy for (almost) every state or nation offering them. To all of the mothers out there (especially mine), Happy Mother&#8217;s Day. &#160;]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/05/13/site-housekeeping-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio News Station Wins Incompetence Award for Film Incentive Coverage</title>
		<link>http://www.stop-runaway-production.com/2012/05/09/ohio-news-station-wins-incompetence-award-for-film-incentive-coverage/</link>
		<comments>http://www.stop-runaway-production.com/2012/05/09/ohio-news-station-wins-incompetence-award-for-film-incentive-coverage/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:11:31 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[motion picture employment]]></category>
		<category><![CDATA[NBC Cleveland]]></category>
		<category><![CDATA[Ohio film incentive]]></category>
		<category><![CDATA[Ohio film incentive study]]></category>
		<category><![CDATA[Ohio motion picture tax credit]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[state film incentives]]></category>
		<category><![CDATA[wkyc]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1516</guid>
		<description><![CDATA[Incompetence in news reporting is common these days, especially when it comes to covering state film incentives.  Winning the gold medal for journalistic incompetence this week is Cleveland&#8217;s NBC affiliate, WKYC.  Today, the station reported the following: In 2010, more than 8,250 people were employed in primary and secondary film occupations in Ohio, with the industry accounting for $113 million in output. An April 2012 report by Cleveland State University&#8217;s Center for Economic Development found that the Ohio Motion Picture Tax Credit created more than 9,000 Ohio jobs, spending $19.5 million on wages, and $53.6 million on support services in the state. For each dollar the state invested in the tax credit, $1.20 was returned to the Ohio economy. This same study also found that occupations in the film industry pay higher wages than the average Ohioan typically earns, with film industry jobs paying $43,535 annually and Ohio industries paying an average of $40,890. In 2010, according to the mistake riddled CSU study, exactly 8,270 people were employed in the film &#38; television industry in Ohio.  Why WKYC could not have just said 8,270 rather than &#8220;more than 8,250&#8243; is unclear.  Perhaps they despise brevity.  A bigger mistake was the [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/05/09/ohio-news-station-wins-incompetence-award-for-film-incentive-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Incentive Script Change:  They Are CA$H Incentives, Not Tax Incentives</title>
		<link>http://www.stop-runaway-production.com/2012/05/05/film-incentive-script-change-they-are-cah-incentives-not-tax-incentives/</link>
		<comments>http://www.stop-runaway-production.com/2012/05/05/film-incentive-script-change-they-are-cah-incentives-not-tax-incentives/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:47:49 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[film tax credits]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[hawaii film incentive]]></category>
		<category><![CDATA[Louisiana film incentive]]></category>
		<category><![CDATA[Massachusetts film incentives]]></category>
		<category><![CDATA[north carolina film incentive]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[Saskatchewan film tax credit]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1506</guid>
		<description><![CDATA[It is apparent that much of the debate over the value of film incentives may be unnecessary.  Facts are facts, and it&#8217;s time to use them.  It is my belief that if more people properly understood how state film incentives actually worked, the vast majority of film incentive backers would no longer support them.  The misunderstanding about film incentives in the general public, much of the press and (sadly) even many state lawmakers stems from how film incentives are framed.  Hollywood productions, we are told in news story after news story, are lured to a given state because of &#8220;tax incentives&#8221;.  It&#8217;s time to refer to film incentives for what they actually are: Cash Incentives, not tax incentives. Why is the term &#8220;tax incentives&#8221; so problematic?  Let&#8217;s use Louisiana as an example.  When the average person hears Louisiana is luring film and television productions because of the state&#8217;s 30% tax credit, they believe the state is luring a taxpaying entity (the production company) and taxing them 30% less than everyone else.  For the uninformed, Louisiana may not be collecting 100% of the taxes the production company owes, but it&#8217;s still collecting 70% of taxes from a production company that would [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/05/05/film-incentive-script-change-they-are-cah-incentives-not-tax-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativity Media Using Hollywood Accounting to Sell Hawaii Film Incentive</title>
		<link>http://www.stop-runaway-production.com/2012/04/22/relativity-media-using-hollywood-accounting-to-sell-hawaii-film-incentive/</link>
		<comments>http://www.stop-runaway-production.com/2012/04/22/relativity-media-using-hollywood-accounting-to-sell-hawaii-film-incentive/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:14:33 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Hawaii film commission]]></category>
		<category><![CDATA[hawaii film incentive]]></category>
		<category><![CDATA[Hollywood accounting]]></category>
		<category><![CDATA[Maui movie studio]]></category>
		<category><![CDATA[relativity media]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[Ryan Kavanaugh]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1489</guid>
		<description><![CDATA[In 2005, the German government closed a tax loophole Hollywood had been exploiting to subsidize much of its production costs.  In 2003, Paramount was the beneficiary of between $70-$90 million, which one Paramount executive said was literally &#8220;money for nothing.&#8221;  One person saw an opportunity with the demise of the German tax shelter: Relativity Media founder Ryan Kavanaugh.  Check out what Kavanaugh says about this opportunity in the first several minutes of the following video: (more on tax loopholes later) Last year, I posted an article that was highly critical of Relativity Media&#8217;s lobbying efforts to push a very generous and extremely costly film incentive bill through the Hawaii State Legislature.  I argued that it&#8217;s one thing to take advantage of a film incentive, but quite another to lobby for them in an effort to play governments off each other: Relativity does more than simply take advantage of government film incentives, its business model, based on the information above, depends on them.  It’s little wonder, then, why Relativity is so eager not only to get different states and nations to create incentives, but also play them off one another in order to have them increased. It’s not fair to blame [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/04/22/relativity-media-using-hollywood-accounting-to-sell-hawaii-film-incentive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arizona Bill Would Cost Staggering $2.1 Billion in CA$H Handouts for Hollywood</title>
		<link>http://www.stop-runaway-production.com/2012/04/20/arizona-bill-would-cost-staggering-2-1-billion-in-cah-handouts-for-hollywood/</link>
		<comments>http://www.stop-runaway-production.com/2012/04/20/arizona-bill-would-cost-staggering-2-1-billion-in-cah-handouts-for-hollywood/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:42:32 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Arizona film and media coalition]]></category>
		<category><![CDATA[Arizona film incentive]]></category>
		<category><![CDATA[Arizona film industry]]></category>
		<category><![CDATA[Arizona film tax credit]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[New Mexico film incentive]]></category>
		<category><![CDATA[Piranha 3D]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[Senator John Nelson]]></category>
		<category><![CDATA[state film incentives]]></category>
		<category><![CDATA[Tuscon Film Office]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1483</guid>
		<description><![CDATA[A film incentive bill that was expected to die in the Arizona Senate will now head to the House after the bill&#8217;s sponsor, Senator John Nelson (R), overcame procedural rules with the support of fellow republican senators.  The new bill comes just two years after lawmakers axed Arizona&#8217;s previous film incentive because it was clear the program cost more than it made back.  In 2008, the program cost $8.6 million and returned just $2.3 million in state and local taxes.  In other words, for each dollar spent on the program, Arizona got back just 26-cents in combined state and local taxes .  Since the local share of Arizona&#8217;s tax burden is roughly 30%, the actual return to the state coffers that funded the program was just 19-cents for each dollar spent (an 81% loss). Under the old incentive, Arizona offered a 30% transferable tax credit for all production spending on projects with budgets over $1 million.  Under the proposed bill, Senator Nelson made the incentive even more appealing to filmmakers by changing the credit from transferable (allowing filmmakers to sell it to Arizona residents) into a direct cash refund of 20% on all spending over $250,000 and up to 30% [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/04/20/arizona-bill-would-cost-staggering-2-1-billion-in-cah-handouts-for-hollywood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credit or Grant? 98% of ALL Film Credits in Saskatchewan Refunded for CA$H</title>
		<link>http://www.stop-runaway-production.com/2012/04/19/tax-credit-or-grant-98-of-all-film-credits-in-saskatchewan-refunded-for-cah/</link>
		<comments>http://www.stop-runaway-production.com/2012/04/19/tax-credit-or-grant-98-of-all-film-credits-in-saskatchewan-refunded-for-cah/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:27:18 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Brad Wall]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[cost of state film incentives]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[Saskatchean film tax credit]]></category>
		<category><![CDATA[Saskatchewan film incentive]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1476</guid>
		<description><![CDATA[Looking at the recent debates in places like Arizona, Ohio, Alaska and the Canadian Province of Saskatchewan, I was again reminded that one of the biggest problems surrounding film incentives is a total misunderstanding about how they actually work.  As I explained in my recent &#8220;Film Incentives 101&#8243; post, film incentives represent cash to producers, not lower taxes: [M]any think film incentives are about luring film and television productions with lower taxes. Many people think that a production company that goes, for example, to Georgia to make a film is getting a reduction on its taxes of 30%.  To the misinformed film backer, the state is still getting the other 70% of the new company’s taxes that would not have come to Georgia in the absence of the film incentive.  If this were actually how the film incentive worked, the “70% of something is better than 100% of nothing” talking point would have merit.  But this is NOT how film incentives work.  Film incentives represent cash, directly (from refundable tax credits) or indirectly (from transferable tax credits) that production companies use to finance their project. Even many people in the film industry think film incentives only function to lower the [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/04/19/tax-credit-or-grant-98-of-all-film-credits-in-saskatchewan-refunded-for-cah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industry Funded Study Uses Spin to Fool Ohio Taxpayers about Cost of Film Incentive</title>
		<link>http://www.stop-runaway-production.com/2012/04/18/industry-funded-study-uses-spin-to-fool-ohio-taxpayers-about-cost-of-film-incentive/</link>
		<comments>http://www.stop-runaway-production.com/2012/04/18/industry-funded-study-uses-spin-to-fool-ohio-taxpayers-about-cost-of-film-incentive/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:42:17 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Candi Clouse]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Greater Cleveland Film Commission]]></category>
		<category><![CDATA[Ohio film incentive]]></category>
		<category><![CDATA[Ohio film tax credit]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1464</guid>
		<description><![CDATA[Here we go again. Another economic impact study paid for by the film industry is being inappropriately touted as showing a return on investment for the state.  This time, the report is for the Ohio film incentive. The report was paid for by the Greater Cleveland Film Commission and authored by Candi Clouse, a graduate student working towards her Ph.D. from the College of Urban Affairs at Cleveland State University.  The 26-page report took five months to prepare.  Despite having five months to fact check the material, the report is riddled with mistakes and incorrect data.  Before addressing those mistakes (see email at end of post), let&#8217;s see how the report was being spun in the press today.  From Cleveland&#8217;s The Plains Dealer: Today in Columbus, State Sen. Tom Patton, a Strongsville Republican, and State Rep. Mike Dovilla, a Berea Republican, will announce a proposal to extend and revise the credit, now limited to $10 million annually. The legislators are expected to propose doubling the cap to about $20 million. In years past, they would have been armed with financial information that was largely anecdotal. But a new economic impact study being released today suggests that the tax credit incentives [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/04/18/industry-funded-study-uses-spin-to-fool-ohio-taxpayers-about-cost-of-film-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frack Free Speech!  In Alaska, Only Oil Friendly Films Get Film Incentive</title>
		<link>http://www.stop-runaway-production.com/2012/04/16/frack-free-speech-in-alaska-only-oil-friendly-films-get-film-incentive/</link>
		<comments>http://www.stop-runaway-production.com/2012/04/16/frack-free-speech-in-alaska-only-oil-friendly-films-get-film-incentive/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:31:14 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Alaska film incentive]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film incentive censorship]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gasland]]></category>
		<category><![CDATA[mia costello]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1449</guid>
		<description><![CDATA[The issue of censorship could threaten the legality of Alaska&#8217;s just-renewed film incentive program.  Indeed, the issue of censorship became the source of a lively and colorful discussion during an Alaska House of Representatives Finance Committee hearing last Friday.  In short, films that are anti-oil industry will be denied and films that are pro-oil industry will be approved.  In Constitutional law, my friends, this is not &#8220;viewpoint neutral&#8221;.  Is Alaska looking for a lawsuit?  Frack yes they are&#8230; The new law, which is expected to be singed into law  by Governor Sean Parnell, contains some very questionable language not in the existing incentive passed in 2008.  Both the original incentive law and the new law contain language that allow the film office to deny the film incentive for projects that are &#8220;contrary to the best interests of the state&#8221;.  Factors the film office must consider to determine if a project is in the state&#8217;s best interests were almost identical in both the old and new versions, except for the addition of the provision in bold below from section 44.25.115: In determining under (a) of this section whether a production is not contrary to the best interests of the state, the [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/04/16/frack-free-speech-in-alaska-only-oil-friendly-films-get-film-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

