<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runaway Production Research &#187; Adrian</title>
	<atom:link href="http://www.stop-runaway-production.com/author/depauldem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stop-runaway-production.com</link>
	<description>Runaway Production &#38; State Film Incentives:  News, Information and Research</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand New Report Confirms California Has Most Cost Effective FIlm Incentive</title>
		<link>http://www.stop-runaway-production.com/2012/02/02/brand-new-report-confirms-california-has-most-cost-effective-film-incentive/</link>
		<comments>http://www.stop-runaway-production.com/2012/02/02/brand-new-report-confirms-california-has-most-cost-effective-film-incentive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:06:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works LA]]></category>
		<category><![CDATA[Headway Project]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1263</guid>
		<description><![CDATA[The Film Works blog just broke news about the newest report on the California Film &#38; Television Tax Credit program.  The report, from UCLA and the Headway project, is available in the Report Library of this site under California.  I strongly recommend everyone read the actual report in full. From the Film Works article: Echoing what we have said many times on this blog, the Headway report blames runaway production on the existence of large film tax credit programs in other states and nations.  These out-of-state film incentives, combined with the false belief held by lawmakers and others that production could never really leave California,  have made runaway production a dire threat to the state’s economy: The third reason that film and TV tax credits have worked so well is that, as other states and countries have offered aggressive tax credits to lure production away from California, legislators in Sacramento have reacted very slowly and cautiously, believing that film and television producers would stay in California because it’s the traditional heart of the industry, offering the best facilities, the deepest bench of talent and the essential cluster of support companies that studios need to build sets, edit footage, create special [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/02/02/brand-new-report-confirms-california-has-most-cost-effective-film-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Build it (film infrastructure), Hollywood Will NOT Come (unless bribed)</title>
		<link>http://www.stop-runaway-production.com/2012/01/20/if-you-build-it-film-infrastructure-hollywood-will-not-come-unless-bribed/</link>
		<comments>http://www.stop-runaway-production.com/2012/01/20/if-you-build-it-film-infrastructure-hollywood-will-not-come-unless-bribed/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:35:05 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film and television production]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Louisiana film incentive]]></category>
		<category><![CDATA[Massachusetts film incentives]]></category>
		<category><![CDATA[michigan film incenive]]></category>
		<category><![CDATA[motion picture industry]]></category>
		<category><![CDATA[Pontiac Studios]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway production research]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1244</guid>
		<description><![CDATA[Sad news from Michigan.  But many, including myself, saw this one coming from the beginning.  Raleigh&#8217;s Pontiac Studios, the flagship state-of-the-art $80 million studio complex is reportedly going to default on a bond payment next month and, tragically, the state&#8217;s pension funds are on the hook for over $600,000.  From The Detroit News: Michigan&#8217;s largest film production studio will likely default on a bond payment due in two weeks, sticking the state&#8217;s pension funds with the $630,000 obligation. Sources close to Raleigh Studios in Pontiac told me Wednesday that the owners have not made their required monthly escrow set-aside payments since October, and won&#8217;t have the money to meet their biannual bond obligation when it comes due Feb. 1. The only thing that could change that, the source said, is if the studio books a major production in the next few days. &#8220;The bondholders will be paid,&#8221; the source said. &#8220;But unless we get a booking, the pension funds will have to make the payment.&#8221; That&#8217;s because the deal quarterbacked by former Gov. Jennifer Granholm in 2009 made the state employee pension funds the guarantor of the $18 million in bonds sold to help build the $80 million studio, located [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2012/01/20/if-you-build-it-film-infrastructure-hollywood-will-not-come-unless-bribed/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>The Flawed Economic Thinking of Film Incentive Supporters&#8230;.</title>
		<link>http://www.stop-runaway-production.com/2011/12/16/the-flawed-economic-thinking-of-film-incentive-supporters/</link>
		<comments>http://www.stop-runaway-production.com/2011/12/16/the-flawed-economic-thinking-of-film-incentive-supporters/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:51:42 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[film works l.a.]]></category>
		<category><![CDATA[New Mexico film incentive]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1208</guid>
		<description><![CDATA[The Film Works campaign just posted a fantastic, easy to digest, article that destroys the economic thinking employed by film incentive supporters around the nation.  They use a PSA made for New Mexico as an example and then deconstruct it.  To be sure, the article was not singling out New Mexico as a target. The PSA just happened to be made for that state, but it could have come from any other lead incentive state (Louisiana, Georgia etc.). The video they targeted is the following: The Film Works article found three major problems with the deceptive ad: Problem 1: The video ignores the cost of the program to state taxpayers.  When filmmakers go to New Mexico and spend $1, the state reimburses them 25 cents in the form of a tax credit.  That means each dollar a filmmaker spends in NM actually costs state taxpayers 25 cents.  The video is correct in that each $1 in salary that is paid to an actor only costs the producer 75 cents because the state covers the difference, but the entity that pays to create the benefit (state government) and the entities that receive the benefit (participants in the state’s private economy) are [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/12/16/the-flawed-economic-thinking-of-film-incentive-supporters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Runaway Production vs. Content Theft: Which Is the Bigger Threat to Film Jobs</title>
		<link>http://www.stop-runaway-production.com/2011/12/15/runaway-production-vs-content-theft-which-is-the-bigger-threat-to-film-jobs/</link>
		<comments>http://www.stop-runaway-production.com/2011/12/15/runaway-production-vs-content-theft-which-is-the-bigger-threat-to-film-jobs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:29:31 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[anti-piracy PSA]]></category>
		<category><![CDATA[content theft]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[creative america]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[film and television production]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Louisiana film incentive]]></category>
		<category><![CDATA[MPAA]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1205</guid>
		<description><![CDATA[I tend to stay out of the debate about copyright and online piracy.  For the major studios in Hollywood, led by the MPAA, piracy is the monolithic issue, especially because of pending legislation in DC that has pitted Hollywood and Silicon Valley against each other.  Even if the pending legislation is as bad as the tech companies (Google, facebook etc.) say it is, I think we can all agree that content theft is a problem that will always need to be addressed. The claims about how much the American economy is affected by piracy seem very inflated to me, but they could be accurate&#8230;.I just don&#8217;t know.  What I do know, however, is that the lobbying effort undertaken by Hollywood has been pissing me off for sometime.  The following video is a perfect example: Let me say that I actually like this video and found it very entertaining.  That said, the biggest threat the poor woman&#8217;s job is NOT content theft&#8230;..it&#8217;s runaway production.  Since this film worker appears to live in New York, she is probably having to turn down offers because New York&#8217;s lavish film incentive has kept production booming.  However, before New York took action with a protective [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/12/15/runaway-production-vs-content-theft-which-is-the-bigger-threat-to-film-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Cost-Per-Job Explodes Under Mass. Film Incentive, The Costly Nightmare May Have Something to Teach&#8230;</title>
		<link>http://www.stop-runaway-production.com/2011/11/20/as-cost-per-job-explodes-under-mass-film-incentive-the-costly-nightmare-may-have-something-to-teach/</link>
		<comments>http://www.stop-runaway-production.com/2011/11/20/as-cost-per-job-explodes-under-mass-film-incentive-the-costly-nightmare-may-have-something-to-teach/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:40:24 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[dave krieger]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[film works l.a.]]></category>
		<category><![CDATA[georgia film incentive]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts film incentives]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan film incenive]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway production research]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1201</guid>
		<description><![CDATA[This is Part One of a series of articles about state film incentive programs in the United States&#8230;.. A few days ago, I posted the new report from the Massachusetts Department of Revenue (DOR) to study the economic impact of the state&#8217;s film incentive program.  The big story was the 82% decline in production spending from 2009-2010.  I said I was going to post some of the more detailed highlights later, but the Film Works campaign was the first to report the real jaw-dropper in the DOR report, which is that the cost-per-job to the Mass. taxpayers under the film incentive program ballooned to over $700,000 in 2010!!  If that&#8217;s not madness, I don&#8217;t know what is.  The number is so shockingly high, it may strike many people as so ridiculous that it couldn&#8217;t possibly be true.  Film Works gave a brief explanation for the high cost: In 2010, the DOR estimated that each Full-Time Equivalent (FTE) job had a net cost to the state of $712,568!!  Ouch! The cost is so unbelievably high, it almost seems too impossible to be true.  So, just how did they do the math? Under the Massachusetts film incentive, there is a lag between the time credits [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/11/20/as-cost-per-job-explodes-under-mass-film-incentive-the-costly-nightmare-may-have-something-to-teach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of NBA Lockout Dwarfed by Runaway Production in L.A.; Mass. Film Spending Dives 82%</title>
		<link>http://www.stop-runaway-production.com/2011/11/15/economic-impact-of-nba-lockout-dwarfed-by-runaway-production-in-l-a-mass-film-spending-dives-82/</link>
		<comments>http://www.stop-runaway-production.com/2011/11/15/economic-impact-of-nba-lockout-dwarfed-by-runaway-production-in-l-a-mass-film-spending-dives-82/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:19:12 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[film and television production]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[film works l.a.]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Department of Revenue report on film tax credits]]></category>
		<category><![CDATA[Massachusetts film incentives]]></category>
		<category><![CDATA[Massachusetts Film Office]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1184</guid>
		<description><![CDATA[The Film Works blog posted an astonishg article today about the negative impact to the economy of an NBA lockout vs. the loss of film productions to other states and nations.  In what should really help drive the message home to California residents of just how critical the film industry is to the state, the campaign noted &#8220;Just one $100 million feature film generates an economic impact greater than all spending by Lakers fans attending games over three entire SEASONS&#8221;: With a season of Lakers games generating approximately $35 million in direct economic output, and a single motion picture project capable of bringing $100 million to the economy over a much shorter period of time, it’s reasonable to ask why there isn’t more media outcry about the loss of film production and jobs to other regions.  Let’s ignore for a moment the sizable indirect impacts that both sporting events and film projects create for the local economy.  Just one $100 million feature film generates an economic impact greater than all spending by Lakers fans attending games over three entire SEASONS. An NBA lockout is terrible news for more than 1,000 Staples Center workers who won’t get paid unless sporting events [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/11/15/economic-impact-of-nba-lockout-dwarfed-by-runaway-production-in-l-a-mass-film-spending-dives-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway Production at its Worst: New Tom Sawyer Film Shot in Bulgaria</title>
		<link>http://www.stop-runaway-production.com/2011/10/19/runaway-production-at-its-worst-new-tom-sawyer-film-shot-in-bulgaria/</link>
		<comments>http://www.stop-runaway-production.com/2011/10/19/runaway-production-at-its-worst-new-tom-sawyer-film-shot-in-bulgaria/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:22:06 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[joe kastner]]></category>
		<category><![CDATA[Joel Courtney]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Louisiana film incentive]]></category>
		<category><![CDATA[mark twain]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway production research]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1175</guid>
		<description><![CDATA[William Faulkner called Mark Twain &#8220;the father of American literature&#8221; and Twain&#8217;s &#8220;The Adventures of Huckleberry Finn&#8221; is considered one of the greatest American novels ever written.  Twain grew up in Hannibal, Missouri, on the banks of the Mississippi River.  Hannibal (which is portrayed by the fictional town of St. Petersburg in Twain&#8217;s stories) served as the setting for the beloved stories about Tom Sawyer and Huckleberry Finn.  The local color and regionalism of Hannibal and the American South permeates Twain&#8217;s writings and is every bit a character in Twain&#8217;s books as Tom or Huck.  Indeed, &#8220;The Adventures of Huckleberry Finn&#8221; is one of the first works of American literature to be written in the vernacular, characterized by the local culture of the time and place Twain lived (at least according to wikipedia, which I will trust on this one). In one of Twain&#8217;s many memorable quotes, he explained why storytelling is best done by people who live in a certain place rather than those visiting: A foreigner can photograph the exteriors of a nation, but I think that is as far as he can get. No foreigner can report its interior &#8212; its soul, its life, its speech, its [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/10/19/runaway-production-at-its-worst-new-tom-sawyer-film-shot-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>When it Comes to Runaway Production, California Needs to Get a Clue</title>
		<link>http://www.stop-runaway-production.com/2011/09/08/when-it-comes-to-runaway-production-california-needs-to-get-a-clue/</link>
		<comments>http://www.stop-runaway-production.com/2011/09/08/when-it-comes-to-runaway-production-california-needs-to-get-a-clue/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:47:39 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california film & television tax credit]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[motion picture industry]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway production research]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1170</guid>
		<description><![CDATA[It’s time for California to wake up.  California is under attack. In the late 1990′s, Canada devised generous film incentives in the form of tax credits as a weapon to wage economic war on the U.S. in an attempt to capture one of the planet’s most valuable and prized industries: the U.S. motion picture and television industry–”Hollywood”. The majority of big-budget movies and an increasing number of scripted television shows are no longer filmed in the state.  With rare exception, blockbuster movies with budgets from $75 to over $300 million have completely vanished in a freakishly short period of time.  When productions leave the state, it’s referred to as runaway production. Some critics of California’s film incentive argue it is an unneeded and wasteful handout to productions that “would have filmed in California anyways”.  This belief demonstrates a frightening disconnect from reality.   To ask “what would have filmed here anyways?” ignores the fact that, increasingly, nothing the film incentive targets films in California at levels anywhere close to those just before other states and nations began enacting film incentives. In a few short years, the number of Canadians working on U.S. productions doubled from 25,500 to over 53,000 as spending [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/09/08/when-it-comes-to-runaway-production-california-needs-to-get-a-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Economic Impact of Film Tourism in North Carolina&#8211;Ernst &amp; Young Sinks to New Low</title>
		<link>http://www.stop-runaway-production.com/2011/08/24/calculating-the-economic-impact-of-film-tourism-in-north-carolina-ernst-young-sinks-to-new-low/</link>
		<comments>http://www.stop-runaway-production.com/2011/08/24/calculating-the-economic-impact-of-film-tourism-in-north-carolina-ernst-young-sinks-to-new-low/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:30:17 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cost of film incentives]]></category>
		<category><![CDATA[film and television production]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[film induced tourism]]></category>
		<category><![CDATA[film tourism]]></category>
		<category><![CDATA[motion picture employment]]></category>
		<category><![CDATA[motion picture industry]]></category>
		<category><![CDATA[nights in rodanthe]]></category>
		<category><![CDATA[nights in rodanthe filming locations]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway production research]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1164</guid>
		<description><![CDATA[It&#8217;s time for some &#8220;deleted scenes&#8221; that will not be making it into the final version of my forthcoming law review article, &#8220;Down the Rabbit Hole: The Madness of State Film Incentives as a &#8216;Solution&#8217; to Runaway Production&#8220;, which will be published by the University of Pennsylvania&#8217;s Journal of Business Law later this year.  The working paper of the article, which has long been available on this site, is very different from the current draft.  In fact, the deleted &#8220;scene&#8221; below was not even included in the working paper draft and has now been cut from the final draft sent  to the journal.  In short, this is the first time I have made this available to everyone. Some context for the scene below.  This was included in a part of the paper that talks about some of the studies favorable to film incentive programs, which are&#8211;without exception&#8211; paid for by biased sources, like film offices or the MPAA (all of these reports are available in the &#8220;Report Library&#8221;, btw).  That a biased party pays for a report does not, however, mean the report is instantly flawed.  Often, with the notable exception of the LAEDC report for California&#8217;s incentive, the reports [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/08/24/calculating-the-economic-impact-of-film-tourism-in-north-carolina-ernst-young-sinks-to-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Impact of One Film In California</title>
		<link>http://www.stop-runaway-production.com/2011/08/11/the-economic-impact-of-one-film-in-california/</link>
		<comments>http://www.stop-runaway-production.com/2011/08/11/the-economic-impact-of-one-film-in-california/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:01:02 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[film and television employment]]></category>
		<category><![CDATA[film and television production]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[motion picture employment]]></category>
		<category><![CDATA[motion picture industry]]></category>
		<category><![CDATA[Runaway Production]]></category>
		<category><![CDATA[runaway productions]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://www.stop-runaway-production.com/?p=1156</guid>
		<description><![CDATA[There is a fantastic post on the Film Works blog that has a fairly detailed breakdown of the major expenditures of a major film production that spent $20.2 million over 93 days shooting in Los Angeles in 2009.  Here is a sample of the itemized expenditures: Hotel room days: 213 $66,061 Car rental days: 655 $45,070 Catering, bakery goods &#38; other food items $751,790 Hardware &#38; lumber supplies $716,678 Secretarial personnel, equipment (Xerox, phones etc) $243,560 Local wardrobe purchased $1,374,397 To see the complete list and read the entire post, CLICK HERE. I found the list enlightening for a reason that is often lost on people, specifically film backers, pushing for incentives in states like Louisiana, Georgia, Massachusetts, New Mexico etc.  The economic impact of the film in question is truly valuable and remarkable because California didn&#8217;t have to pay a dime for it to film there.  This film shot before California&#8217;s film incentive took effect.  Not that this matters, as it would not have qualified for the incentive anyways because California, to their credit, requires projects spend either 75% of the budget or 75% of the production days in the state.  The film in question met neither. Yes, the [...]]]></description>
		<wfw:commentRss>http://www.stop-runaway-production.com/2011/08/11/the-economic-impact-of-one-film-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

